Most Losses To | |
---|---|
Senyk, Scot | 89 |
Hershey, Doug | 39 |
Ilia, Minkin | 23 |
Patil, Nitin | 11 |
Chomicky, Colm | 9 |
Most Rating Points Gained From | |
---|---|
Liu, Justin | 50 |
Lee, Wang Chien | 47 |
O'Neill, Pat | 41 |
Ali, Mohammed | 41 |
Seth | 40 |
Most Rating Points Lost To | |
---|---|
Patil, Nitin | 52 |
Nuesslein, Benedikt | 43 |
Hershey, Doug | 41 |
Duarte, Goncalo | 34 |
Zhang, Zemu | 31 |
Most Upset Wins Over | |
---|---|
Senyk, Scot | 32 |
Hershey, Doug | 9 |
Patil, Nitin | 2 |
Chen, Bou-you | 1 |
O'Neill, Pat | 1 |
Most Upset Losses To | |
---|---|
Hershey, Doug | 5 |
Patil, Nitin | 5 |
Zhang, Zemu | 4 |
Senyk, Scot | 3 |
Gibbs, Vonrick | 2 |