Most Wins Over | |
---|---|
Waltman, Don | 27 |
Senyk, Scot | 15 |
Lin, Tom | 9 |
Lee, Wang Chien | 8 |
Zhang, Zemu | 6 |
Most Losses To | |
---|---|
Senyk, Scot | 41 |
Ilia, Minkin | 22 |
Patil, Nitin | 11 |
Chomicky, Colm | 9 |
Zhang, Renmo | 6 |
Most Rating Points Gained From | |
---|---|
Liu, Justin | 50 |
Lee, Wang Chien | 47 |
Seth | 40 |
Senyk, Scot | 36 |
Chen, Bou-you | 20 |
Most Rating Points Lost To | |
---|---|
Patil, Nitin | 52 |
Zhang, Zemu | 31 |
Chomicky, Colm | 24 |
Tu, David | 21 |
Lumpkin, Bobby | 17 |
Most Upset Wins Over | |
---|---|
Senyk, Scot | 14 |
Patil, Nitin | 2 |
Chen, Bou-you | 1 |
O'Neill, Pat | 1 |
Chomicky, Colm | 1 |
Most Upset Losses To | |
---|---|
Patil, Nitin | 5 |
Zhang, Zemu | 4 |
Senyk, Scot | 2 |
Waltman, Don | 2 |
Chomicky, Colm | 2 |