Most Losses To | |
---|---|
Ilia, Minkin | 73 |
Zhang, Renmo | 47 |
Tang, Haine | 36 |
Hershey, Doug | 35 |
Tzolov, Marian | 33 |
Most Rating Points Gained From | |
---|---|
Zhang, Renmo | 196 |
Liu, Justin | 135 |
Tang, Haine | 112 |
Humber, William | 50 |
Lee, Wang Chien | 48 |
Most Rating Points Lost To | |
---|---|
Ilia, Minkin | 217 |
Patil, Nitin | 127 |
Waltman, Don | 112 |
Blizard, Dave | 111 |
Gadowsky, Guy | 60 |
Most Upset Wins Over | |
---|---|
Hershey, Doug | 12 |
Ton, Win | 6 |
Zhang, Renmo | 5 |
Ilia, Minkin | 5 |
Tang, Haine | 4 |
Most Upset Losses To | |
---|---|
Tzolov, Marian | 32 |
O'Neill, Pat | 22 |
Hershey, Doug | 11 |
Ilia, Minkin | 9 |
Waltman, Don | 8 |